Testing to Industry Standards
MEE has years of experience in interpreting and conducting tests per industry standards.
The requirements of many products, processes, and materials are governed by industry standards, such as those issued by ASTM, ASME, SAE, AMS, ISO and many other organizations. In addition, specific requirements for performing many laboratory tests are also controlled by industry standards, in particular, those issued by ASTM. MEE has years of experience in interpreting and conducting tests per industry standards in order to provide our clients with reliable results.
Selected ASTM test methods that we have experience with are listed below. This list is by no means all inclusive. If you don’t see the test method you require, contact us. We will work with you to interpret test methods and identify those tests that we can perform. If you need help identifying the appropriate test method for your project, we will help with that too. We can even design custom test programs when required.
Select ASTM Test Methods We Perform
| ASTM A262 | Standard Practices for Detecting Susceptibility to Intergranular Attack in Austenitic Stainless Steels |
| ASTM A380 | Standard Practice for Cleaning, Descaling, and Passivation of Stainless Steel Parts, Equipment, and Systems |
| ASTM A833 | Standard Practice for Indentation Hardness of Metallic Materials by Comparison Hardness Testers |
| ASTM A956 | Standard Test Method for Leeb Hardness Testing of Steel Products |
| ASTM A967 | Standard Specification for Chemical Passivation Treatments for Stainless Steel Parts |
| ASTM B276 | Standard Test Method for Apparent Porosity in Cemented Carbides |
| ASTM B294 | Standard Test Method for Hardness Testing of Cemented Carbides |
| ASTM B311 | Standard Test Method for Density of Powder Metallurgy (PM) Materials Containing Less Than Two Percent Porosity |
| ASTM B657 | Standard Guide for Metallographic Identification of Microstructure in Cemented Carbides |
| ASTM B665 | Standard Guide for Metallographic Sample Preparation of Cemented Tungsten Carbides |
| ASTM C730 | Standard Test Method for Knoop Indentation Hardness of Glass |
| ASTM C748 | Standard Test Method for Rockwell Hardness of Graphite Materials |
| ASTM C1326 | Standard Test Method for Knoop Indentation Hardness of Advanced Ceramics |
| ASTM C1327 | Standard Test Method for Vickers Indentation Hardness of Advanced Ceramics |
| ASTM D785 | Rockwell Hardness of Plastics and Electrical Insulating Material |
| ASTM D1002 | Apparent Shear Strength of Single-Lap-Joint Adhesively Bonded Metal Specimens by Tension Loading |
| ASTM D2240 | Standard Test Method for Rubber Property—Durometer Hardness |
| ASTM D3483 | Standard Test Methods for Accumulated Deposition in a Steam Generator Tube |
| ASTM E3 | Standard Guide for Testing Metallographic Specimens |
| ASTM E8 | Standard Test Methods for Tension Testing of Metallic Materials |
| ASTM E10 | Standard Test Method for Brinell Hardness of Metallic Materials |
| ASTM E18 | Standard Test Methods for Rockwell Hardness |
| ASTM E45 | Standard Test Methods for Determining the Inclusion Content of Steel |
| ASTM E112 | Standard Test Methods for Determining Average Grain Size |
| ASTM E340 | Standard Practice for Macroetching Metals and Alloys |
| ASTM E384 | Standard Test Method for Knoop and Vickers Hardness of Materials |
| ASTM E407 | Standard Practice for Microetching Metals and Alloys |
| ASTM E860 | Standard Practice for Examining And Preparing Items That Are Or May Become Involved In Criminal or Civil Litigation |
| ASTM E1181 | Standard Test Methods for Characterizing Duplex Grain Sizes |
| ASTM E1245 | Standard Practice for Determining the Inclusion or Second-Phase Constituent Content of Metals by Automatic Image Analysis |
| ASTM E1351 | Standard Practice for Production and Evaluation of Field Metallographic Replicas |
| ASTM E1508 | Standard Guide for Quantitative Analysis by Energy Dispersive Spectroscopy |
| ASTM E2142 | Standard Test Methods for Rating and Classifying Inclusions in Steel Using the Scanning Electron Microscope |
| ASTM E2332 | Standard Practice for Investigation and Analysis of Physical Component Failures |
| ASTM F746 | Standard Test Method for Pitting or Crevice Corrosion of Metallic Surgical Implant Materials |
| ASTM F791 | Standard Test Method for Stress Crazing of Transparent Plastics |
| ASTM F1372 | Standard Test Method for Scanning Electron Microscope (SEM) Analysis of Metallic Surface Condition for Gas Distribution System Components |
| ASTM F2082 | Standard Test Method for Determination of Transformation Temperature of Nickel-Titanium Shape Memory Alloys by Bend and Free Recovery |
| ASTM F2129 | Standard Test Method for Conducting Cyclic Potentiodynamic Polarization Measurements to Determine the Corrosion Susceptibility of Small Implant Devices |
| ASTM G5 | Standard Reference Test Method for Making Potentiodynamic Anodic Polarization Measurements |
| ASTM G61 | Standard Test Method for Conducting Cyclic Potentiodynamic Polarization Measurements for Localized Corrosion Susceptibility of Iron-, Nickel-, or Cobalt-Based Alloys |
Visit the HAMM for more information
The Handbook of Analytical Methods for Materials (HAMM) is a brief tutorial on techniques for materials characterization. The HAMM is intended to provide our visitors with enough information on a technique to determine whether it has the potential to help solve a materials problem.